5 Carat - Round Diamonds Prices - USD Per Carat

Drag Right/Left or Zoom - to see the full table
Color IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2 I3
D 970 829 747 669 563 417 306 170 121 58 24
E 810 728 650 577 504 383 286 165 116 55 22
F 708 650 577 524 451 349 272 155 112 52 21
G 587 538 490 446 383 310 252 146 107 49 20
H 466 432 388 349 315 257 218 136 97 47 20
I 354 335 306 281 247 218 189 126 92 45 19
J 272 252 233 213 199 189 165 116 85 42 18
K 213 204 189 175 165 160 146 107 79 40 17
L 175 160 150 146 136 131 121 97 67 36 16
M 146 136 126 121 116 107 97 78 58 33 16

5 Carat - Fancy Shape Diamonds Prices - USD Per Carat

Drag Right/Left to see the full table
Color IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2 I3
D 728 616 582 553 475 364 262 142 102 42 19
E 611 563 534 509 441 340 243 135 92 39 17
F 548 519 495 470 417 310 228 125 86 37 16
G 485 456 432 412 354 286 213 120 81 35 16
H 407 373 354 325 291 243 199 114 79 32 16
I 315 291 267 247 228 204 175 104 75 29 16
J 243 223 209 194 179 170 155 94 68 27 15
K 189 179 170 160 150 141 131 85 63 26 15
L 146 136 131 126 121 116 107 69 54 23 14
M 112 107 102 92 87 82 78 59 45 22 13

With over 45 years of experience in the wholesale diamond and jewelry business spanning continents, I am uniquely positioned to offer you expert guidance. Whether you’re seeking to make a sophisticated choice or an investment in luxury, my background will pave the way for your success in the intricate world of fine jewels.

Questions?
Immediate assistance is ready for you

Submit your details and our experts will contact you with price information

Submit your details and our experts will contact you with price information